[CS2] Style Properties
Styles have a number of properties that you can manipulate. This page explains all of them in detail. The "Default" value is what is used if you inherit from nothing.
Font
Set all the basic font properties.
Name | Description | Example | Default |
Font Color | The color of your font. | #000080 | #000000 |
Font Family | The name of a font. The font must be in your font palette to take effect. | New Tegomin | Arial |
Font Scale Height | Stretches the font's height. A percentage that the height should be scaled. 100 is normal. | 150 | 100 |
Font Scale Width | Stretches the font's width. A percentage that the width should be scaled relative to the normal width of the font. 100 is normal. | 50 | 100 |
Font Size | A font size in pixels. | 33 | 42 |
Font Variant | Converts all the text to uppercase characters, with the first letter being big and subsequent letters still being uppercase, but smaller. | small-caps | normal |
Text Transform | Converts the text from whatever casing it has to uppercase, lowercase, or capitalizes the first letter. | uppercase | normal |
Overline
Draws a line over the text.
Name | Description | Example | Default |
Overline Color | The color of the line. Must also set a Overline Thickness. | #313FD6 | #000000 |
Overline Offset | The number of pixels to raise or lower the line. | -2 | 0 |
overlineThickness | The number of pixels thick the line should be. | 10 | 0 |
Drop Shadow
Adds a drop shadow to your text.
Name | Description | Example | Default |
Drop Shadow Enabled | Set to "true" if you want a drop shadow. | true | false |
Drop Shadow Alpha | The transparency level of the shadow. | 50 | 100 |
Drop Shadow Angle | The angle you want the drop shadow from 0 to 359 degrees. | 45 | 45 |
Drop Shadow Blur | The number of pixels of blurriness that should be created. More pixels is more blurry. | 3 | 100 |
Drop Shadow Color | The color the shadow should cast. | #00ff00 | black |
Drop Shadow Distance | The number of pixels away from the text the shadow should cast. | 3 | 5 |
Line Through
Draws a line through your text.
Name | Description | Example | Default |
Line Through Color |
The color of the line. Must also set a Line Through Thickness. | red | #000000 |
Line Through Offset |
The number of pixels to raise or lower the line. | -5 | 0 |
Line Through Thickness | The number of pixels thick the line should be. | 3 | 0 |
Outline
Adds a stroke to the font, outlining it.
Name | Description | Example | Default |
Stroke | The color of your font's outline. | #781300 | #000000 |
Stroke Thickness | Set to the number of pixels thick you'd like an outline on your font. | 3 | 0 |
Underline
Draws a line under the text.
Name | Description | Example | Default |
Underline Color | The color of the line. Must also set a Underline Thickness. | #008800 | #000000 |
Underline Offset | The number of pixels to raise or lower the line. | 5 | 0 |
Underline Thickness | The number of pixels thick the line should be. | 5 | 0 |
Advanced
Name | Description | Example | Default |
Vertical Align | How this style should align itself with other styles. Must be one of "top", "middle", "bottom", "baseline". | bottom | baseline |
Padding | Set this to a number of extra pixels needed to show a font that isn't rendering correctly. This is handy when fonts don't report their dimensions accurately, which is common with decorative fonts. | 10 | 0 |
Inherit From | A comma separated list of the names of other styles to inherit properties from. Note that this feature does not take into account the "Inherit From" field in the styles this style is inheriting from. Also, note that the last member of the list will overwrite the properties of earlier members if there is a conflict. See inheritance for more information. | red, big |